The conference took place over two days, from April 10 to 11, 2026 in Marrakech, Morocco.
π GMP-X_2026_Proceedings.pdf (Full volume, 62 pages) β¬οΈ Download PDF
The Scientific Committee recognized this work for its innovative integration of geometric modeling principles with deep learning, enabling efficient Voronoi diagram extraction from binary occupancy grids.
| Friday, April 10 | |
| 08:30-09:00 | Registration |
| 09:00-09:20 | Opening |
| Session 1 - Hartmut Prautzsch (Chair) | |
| Keynote Talk | |
| 09:20-10:20 | Helmut Pottmann - Quad meshes in sphere geometries |
| Geometry Processing | |
| 10:20-10:40 | Andrea Favilli - Aligning geometry and language in free-form architectural design |
| 10:40-11:00 | Alaa Eddine Bensad - Positive hyperbolic barycentric coordinates for non-convex polygons |
| 11:00-11:20 | Navdeep Singh Bedi - Cage-based dynamic mesh compression |
| 11:20-11:50 | β Coffee Break |
| Session 2 - Konrad Polthier (Chair) | |
| Geometric Deep Learning | |
| 11:50-12:10 | Fadwa Zaidane - Deep learning approaches for inverse problems in parabolic PDEs |
| 12:10-12:30 | Oumaima Bonouali - Physics-informed neural network for T-periodic cooperative parabolic systems |
| 12:30-12:50 | Salma Bakadir - Physics-informed neural networks for solving inverse problem in electro-cardiography |
| 12:50-13:10 | Soumia Ngadi - Neuron-wise variational spline activations |
| 13:10-15:30 | π Prayer & Lunch Break |
| Session 3 - Mohammed Boucetta (Chair) | |
| Keynote Talk | |
| 15:30-16:30 | Abdellah El kacimi - Frequency domain Bernstein-BΓ©zier finite element solver |
| Numerical Methods | |
| 16:30-16:50 | Mustapha Kzaz - Asymptotic solver for Mathieu equation |
| 16:50-17:10 | Marta Celio - Cubic serendipity coordinates over arbitrary polygonal elements |
| 17:10-17:30 | Manal Naimi - Isogeometric approximation of Laplace eigenvalue problems on the disk |
| 20:00-23:00 | π½οΈ Social Dinner |
| Saturday, April 11 | |
| Session 4 - Kai Hormann (Chair) | |
| Keynote Talk | |
| 09:00-10:00 | Konrad Polthier - Vibrations of geometric shapes |
| Curves, Surfaces, and Volumes | |
| 10:00-10:20 | Amine Arhandou - RF-based construction of a non-uniform subdivision scheme |
| 10:20-10:40 | Hartmut Prautzsch - Spline orbifold spaces |
| 10:40-11:00 | Luca Garau - Volumetric decomposition for optimized rigid mold disassembly |
| 11:00-11:40 | β Coffee Break & Poster Session |
| Session 5 - Helmut Pottmann (Chair) | |
| Geometric and Visual Computing | |
| 11:40-12:00 | Joms Antony - A learning-assisted algorithmic framework for constructing a generalized Voronoi graph (short paper) |
| 12:00-12:20 | Hajar Lafdili - Dimensionality reduction and Riemannian optimization for face recognition |
| 12:20-12:40 | Ranya Salouani - Adaptive edge detection using symmetric q-derivatives |
| 12:40-13:00 | Diana Marin - Projection-based structural element extraction from point clouds (short paper) |
| 13:00-14:30 | π½οΈ Lunch Break |
| Session 6 - Aziz Ikemakhen (Chair) | |
| Keynote Talk | |
| 14:30-15:30 | Mohammed Boucetta - Hermitian structures of tangent bundles |
| Geometric Structures | |
| 15:30-15:50 | Abderrazzak Benroummane - On the concept of symmetry |
| 15:50-16:10 | Fatima-Ezzahrae Abid - Symplectic Leibniz algebras |
| 16:10-16:30 | Hicham Lebzioui - Flat left-invariant Lorentzian metrics |
| 16:30-17:00 | β Coffee Break |
| Session 7 - Mustapha Kzaz (Chair) | |
| Differential Geometry | |
| 17:00-17:20 | Noura Amri - Natural Ricci solitons on tangent and unit tangent bundles |
| 17:20-17:40 | Oumaima Bradaai - The volume of a vector field on a Riemannian manifold |
| 17:40-18:00 | Closing Ceremony & Best Paper Award |